<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://riceball.com/wp-content/plugins/pretty-rss-feeds/xslt/pretty-feed.xsl" type="text/xsl" media="screen" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Recent Studies Look for Actual Spread of SARS-CoV-2 the COVID-19 Virus	</title>
	<atom:link href="https://riceball.com/2020/04/20/recent-studies-look-for-actual-spread-of-sars-cov-2-the-covid-19-virus/feed/" rel="self" type="application/rss+xml" />
	<link>https://riceball.com/2020/04/20/recent-studies-look-for-actual-spread-of-sars-cov-2-the-covid-19-virus/</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2020 05:28:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Two Errors I&#8217;ve Made Interpreting COVID-19 Data, that Others are Also Making &#8211; germ means seed		</title>
		<link>https://riceball.com/2020/04/20/recent-studies-look-for-actual-spread-of-sars-cov-2-the-covid-19-virus/#comment-348</link>

		<dc:creator><![CDATA[Two Errors I&#8217;ve Made Interpreting COVID-19 Data, that Others are Also Making &#8211; germ means seed]]></dc:creator>
		<pubDate>Wed, 13 May 2020 05:28:42 +0000</pubDate>
		<guid isPermaLink="false">https://germmeansseed.wordpress.com/?p=2711#comment-348</guid>

					<description><![CDATA[[&#8230;] made both these errors he described in a blog post: comparing CFR for the flu to an estimated IFR of COVID-19, and also making an estimated IFR at [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] made both these errors he described in a blog post: comparing CFR for the flu to an estimated IFR of COVID-19, and also making an estimated IFR at [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Two Errors I&#8217;ve Made Interpreting COVID-19 Data, that Others are Also Making &#8211; germ means seed		</title>
		<link>https://riceball.com/2020/04/20/recent-studies-look-for-actual-spread-of-sars-cov-2-the-covid-19-virus/#comment-349</link>

		<dc:creator><![CDATA[Two Errors I&#8217;ve Made Interpreting COVID-19 Data, that Others are Also Making &#8211; germ means seed]]></dc:creator>
		<pubDate>Wed, 13 May 2020 05:28:42 +0000</pubDate>
		<guid isPermaLink="false">https://germmeansseed.wordpress.com/?p=2711#comment-349</guid>

					<description><![CDATA[[&#8230;] made both these errors he described in a blog post: comparing CFR for the flu to an estimated IFR of COVID-19, and also making an estimated IFR at [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] made both these errors he described in a blog post: comparing CFR for the flu to an estimated IFR of COVID-19, and also making an estimated IFR at [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
